As of January 13, 2025, gold and silver rates in major Indian cities are as follows:
Gold Rates (per gram):
City | 22K Gold | 24K Gold |
---|---|---|
Chennai | ₹7,340 | ₹8,007 |
Mumbai | ₹7,340 | ₹8,007 |
Delhi | ₹7,355 | ₹8,022 |
Kolkata | ₹7,340 | ₹8,007 |
Bangalore | ₹7,340 | ₹8,007 |
Hyderabad | ₹7,340 | ₹8,007 |
Kerala | ₹7,340 | ₹8,007 |
Pune | ₹7,340 | ₹8,007 |
Vadodara | ₹7,345 | ₹8,012 |
Ahmedabad | ₹7,345 | ₹8,012 |
Â
Silver Rates (per kilogram):
City | Silver Rate |
---|---|
Chennai | ₹1,02,000 |
Mumbai | ₹94,500 |
Delhi | ₹94,500 |
Kolkata | ₹94,500 |
Bangalore | ₹94,500 |
Hyderabad | ₹1,02,000 |
Kerala | ₹1,02,000 |
Pune | ₹94,500 |
Vadodara | ₹94,500 |
Ahmedabad | ₹94,500 |
Â
Please note that these rates are indicative and may vary slightly depending on the specific jeweler and market conditions. For the most accurate and current rates, it’s advisable to check with local jewelers or trusted financial news sources. Additionally, gold and silver prices are influenced by various factors, including international market trends, currency exchange rates, and local demand and supply conditions, leading to fluctuations throughout the day.
