As of January 24, 2025, the gold and silver rates in major Indian cities are as follows:
City | 22K Gold (₹/g) | 24K Gold (₹/g) | Silver (₹/kg) |
---|---|---|---|
Delhi | 7,570 | 8,257 | 97,500 |
Mumbai | 7,555 | 8,242 | 97,500 |
Chennai | 7,555 | 8,242 | 1,05,000 |
Kolkata | 7,555 | 8,242 | 97,500 |
Bangalore | 7,555 | 8,242 | 97,500 |
Hyderabad | 7,555 | 8,242 | 1,05,000 |
Kerala | 7,555 | 8,242 | 1,05,000 |
Pune | 7,555 | 8,242 | 97,500 |
Vadodara | 7,560 | 8,247 | 97,500 |
Ahmedabad | 7,560 | 8,247 | 97,500 |
Please note that these rates are indicative and may vary slightly between sources. For the most accurate and current rates, it’s advisable to consult local jewelers or official market sources.
