As of January 21, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Rates (per 10 grams):
City | 22 Karat Gold | 24 Karat Gold |
---|---|---|
Delhi | ₹74,500 | ₹81,230 |
Mumbai | ₹74,500 | ₹81,230 |
Chennai | ₹74,500 | ₹81,230 |
Kolkata | ₹74,500 | ₹81,230 |
Bangalore | ₹74,500 | ₹81,230 |
Hyderabad | ₹74,500 | ₹81,230 |
Kerala | ₹74,500 | ₹81,230 |
Pune | ₹74,500 | ₹81,230 |
Vadodara | ₹74,500 | ₹81,230 |
Ahmedabad | ₹74,500 | ₹81,230 |
Silver Rates (per kilogram):
City | Silver Price |
---|---|
Delhi | ₹96,500 |
Mumbai | ₹96,500 |
Chennai | ₹104,000 |
Kolkata | ₹96,500 |
Bangalore | ₹96,500 |
Hyderabad | ₹104,000 |
Kerala | ₹104,000 |
Pune | ₹96,500 |
Vadodara | ₹96,500 |
Ahmedabad | ₹96,500 |
Please note that gold and silver prices are subject to change due to market fluctuations. For the most accurate and up-to-date rates, it’s advisable to consult local jewelers or financial news sources.
