As of January 22, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Prices (per 10 grams):
City | 24K Gold (₹) | 22K Gold (₹) |
---|---|---|
Delhi | 81,220 | 74,550 |
Mumbai | 81,240 | 74,510 |
Chennai | 81,240 | 74,510 |
Kolkata | 81,240 | 74,510 |
Silver Prices (per kilogram):
City | Silver (₹) |
---|---|
Delhi | 96,400 |
Mumbai | 96,400 |
Chennai | 103,900 |
Kolkata | 96,400 |
Please note that these rates are subject to change due to market fluctuations.
