As of January 11, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Rates (per gram):
City | 22K Gold | 24K Gold |
---|---|---|
Chennai | ₹7,286 | ₹7,948 |
Mumbai | ₹7,286 | ₹7,948 |
Delhi | ₹7,301 | ₹7,963 |
Kolkata | ₹7,286 | ₹7,948 |
Bangalore | ₹7,286 | ₹7,948 |
Hyderabad | ₹7,286 | ₹7,948 |
Kerala | ₹7,286 | ₹7,948 |
Pune | ₹7,286 | ₹7,948 |
Vadodara | ₹7,291 | ₹7,953 |
Ahmedabad | ₹7,291 | ₹7,953 |
Silver Rates:
City | Silver per 10g | Silver per 1kg |
---|---|---|
Chennai | ₹1,011 | ₹1,01,100 |
Mumbai | ₹936 | ₹93,600 |
Delhi | ₹936 | ₹93,600 |
Kolkata | ₹936 | ₹93,600 |
Bangalore | ₹936 | ₹93,600 |
Hyderabad | ₹1,011 | ₹1,01,100 |
Kerala | ₹1,011 | ₹1,01,100 |
Pune | ₹936 | ₹93,600 |
Vadodara | ₹936 | ₹93,600 |
Ahmedabad | ₹936 | ₹93,600 |
Please note that these rates are indicative and may vary slightly due to local market conditions, taxes, and other factors. For the most accurate and up-to-date prices, it’s advisable to consult local jewelers or official market sources.
