As of January 7, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Rates (per gram):
City | 22K Gold | 24K Gold |
---|---|---|
Chennai | ₹7,215 | ₹7,871 |
Mumbai | ₹7,215 | ₹7,871 |
Delhi | ₹7,230 | ₹7,886 |
Kolkata | ₹7,215 | ₹7,871 |
Bangalore | ₹7,215 | ₹7,871 |
Hyderabad | ₹7,215 | ₹7,871 |
Kerala | ₹7,215 | ₹7,871 |
Pune | ₹7,215 | ₹7,871 |
Vadodara | ₹7,220 | ₹7,876 |
Ahmedabad | ₹7,220 | ₹7,876 |
Silver Rates:
City | Silver (per kg) |
---|---|
Chennai | ₹100,000 |
Mumbai | ₹92,500 |
Delhi | ₹92,500 |
Kolkata | ₹92,500 |
Bangalore | ₹92,500 |
Hyderabad | ₹100,000 |
Kerala | ₹100,000 |
Pune | ₹92,500 |
Vadodara | ₹92,500 |
Ahmedabad | ₹92,500 |
Please note that these rates are indicative and may vary slightly depending on the source and local market conditions. For the most accurate and up-to-date prices, it’s advisable to consult local jewelers or official market sources.
