As of January 6, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Prices (per 10 grams of 24-carat gold):
City | Price (₹) |
---|---|
Bangalore | 78,715 |
Chennai | 78,721 |
Delhi | 78,873 |
Kolkata | 78,725 |
Mumbai | 78,727 |
Pune | 78,733 |
Â
Silver Prices (per kilogram):
City | Price (₹) |
---|---|
Mumbai | 90,937 |
Chennai | 87,049 |
New Delhi | 91,203 |
Hyderabad | 87,226 |
Bangalore | 86,872 |
Kolkata | 89,789 |
Patna | 88,224 |
Chandigarh | 89,003 |
Jaipur | 89,842 |
Lucknow | 88,375 |
Â
Please note that these prices are subject to change and may vary slightly depending on the source and market fluctuations. For the most accurate and up-to-date rates
