As of January 23, 2025, gold and silver prices in major Indian cities are as follows:
Gold Prices (per 10 grams):
| City | 22K Gold | 24K Gold |
|---|---|---|
| Delhi | ₹75,410 | ₹82,250 |
| Mumbai | ₹75,260 | ₹82,100 |
| Chennai | ₹75,260 | ₹82,100 |
| Kolkata | ₹75,260 | ₹82,100 |
Silver Prices (per kilogram):
| City | Silver Price |
|---|---|
| Delhi | ₹96,400 |
| Mumbai | ₹96,400 |
| Chennai | ₹1,04,000 |
| Kolkata | ₹96,400 |
Please note that these prices are subject to change due to market fluctuations. For the most accurate and up-to-date rates, it’s advisable to consult local jewelers or financial news sources.

