As of January 16, 2025, gold and silver prices in major Indian cities are as follows:
Gold Prices:
City | 22K Gold (per gram) | 24K Gold (per gram) |
---|---|---|
Mumbai | ₹7,340 | ₹8,007 |
Delhi | ₹7,340 | ₹8,007 |
Chennai | ₹7,340 | ₹8,007 |
Kolkata | ₹7,340 | ₹8,007 |
Bangalore | ₹7,340 | ₹8,007 |
Note: These rates are indicative and may vary slightly depending on the source and local market conditions.
Silver Prices:
City | Silver (per kilogram) |
---|---|
Mumbai | ₹93,500 |
Delhi | ₹93,500 |
Chennai | ₹1,01,000 |
Kolkata | ₹93,500 |
Bangalore | ₹93,500 |
Note: Silver prices can vary significantly between cities due to local taxes and demand.
Please be aware that these prices are subject to change due to market fluctuations. For the most accurate and current rates, it’s advisable to consult local jewelers or financial news sources.
