As of January 14, 2025, gold and silver prices in major Indian cities are as follows:
Gold Prices (per gram):
| City | 22K Gold | 24K Gold |
|---|---|---|
| Chennai | ₹7,330 | ₹7,996 |
| Mumbai | ₹7,330 | ₹7,996 |
| Delhi | ₹7,345 | ₹8,011 |
| Kolkata | ₹7,330 | ₹7,996 |
| Bangalore | ₹7,330 | ₹7,996 |
| Hyderabad | ₹7,330 | ₹7,996 |
| Kerala | ₹7,330 | ₹7,996 |
| Pune | ₹7,330 | ₹7,996 |
| Vadodara | ₹7,335 | ₹8,001 |
| Ahmedabad | ₹7,335 | ₹8,001 |
Silver Prices (per kilogram):
| City | Silver Price |
|---|---|
| Mumbai | ₹94,600 |
| Delhi | ₹94,600 |
| Kolkata | ₹94,600 |
| Bangalore | ₹94,600 |
| Hyderabad | ₹1,02,100 |
| Kerala | ₹1,02,100 |
| Pune | ₹94,600 |
| Vadodara | ₹94,600 |
| Ahmedabad | ₹94,600 |
Please note that these prices are indicative and may vary slightly depending on the specific market conditions and local jewelers. For the most accurate and up-to-date rates, it’s advisable to consult with local jewelers or check reliable financial news sources.

