As Today of January 8, 2025, gold and silver prices in major Indian cities are as follows:
Gold Prices (per 10 grams):
City | 24 Carat (₹) | 22 Carat (₹) |
---|---|---|
Delhi | 78,873 | 72,313 |
Mumbai | 78,727 | 72,155 |
Chennai | 78,721 | 72,161 |
Kolkata | 78,725 | 72,165 |
Bangalore | 78,715 | 72,155 |
Silver Prices (per kilogram):
City | Price (₹) |
---|---|
Delhi | 92,600 |
Mumbai | 92,600 |
Chennai | 100,100 |
Kolkata | 92,600 |
Please note that gold and silver prices are subject to change due to market fluctuations, local demand, taxes, and transportation costs. For the most accurate and up-to-date rates in your specific city, it’s advisable to consult local jewelers or trusted financial news sources.
