As of January 28, 2025, gold and silver prices in India vary across different cities. Here’s a summary of the rates in select major cities:
City | Gold (24K per gram) | Gold (22K per gram) | Silver (per gram) |
---|---|---|---|
Mumbai | ₹8,193 | ₹7,510 | ₹96.50 |
Delhi | ₹8,193 | ₹7,510 | ₹96.50 |
Chennai | ₹8,193 | ₹7,510 | ₹104.00 |
Kolkata | ₹8,193 | ₹7,510 | ₹96.50 |
Bangalore | ₹8,193 | ₹7,510 | ₹96.50 |
Hyderabad | ₹8,193 | ₹7,510 | ₹104.00 |
Please note that these prices are subject to change and can vary based on local market conditions. For the most accurate and up-to-date rates, it’s advisable to check with local jewelers or financial news sources.
