As of January 25, 2025, the gold and silver rates in major Indian cities are as follows:
City | 24-Carat Gold (per 10 grams) | 22-Carat Gold (per 10 grams) | Silver (per kilogram) |
---|---|---|---|
Delhi | ₹81,413 | ₹74,683 | ₹99,500 |
Mumbai | ₹81,267 | ₹74,627 | ₹98,800 |
Chennai | ₹81,261 | ₹74,621 | ₹1,06,600 |
Bangalore | ₹81,255 | ₹74,615 | ₹1,06,650 |
Hyderabad | ₹81,269 | ₹74,629 | ₹1,06,625 |
Please note that these prices are subject to change and can vary based on market conditions. For the most accurate and up-to-date rates, it’s advisable to consult local jewelers or financial news sources.
