भारत कै हर सहर मै सोने कै भाव !
Gold and Silver
As of January 20, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Prices (per 10 grams):
City | 22 Carat Gold | 24 Carat Gold |
---|---|---|
Delhi | ₹74,500 | ₹81,230 |
Mumbai | ₹74,500 | ₹81,230 |
Chennai | ₹74,500 | ₹81,230 |
Kolkata | ₹74,500 | ₹81,230 |
Bangalore | ₹74,500 | ₹81,230 |
Hyderabad | ₹74,500 | ₹81,230 |
Ahmedabad | ₹74,500 | ₹81,230 |
Pune | ₹74,500 | ₹81,230 |
Jaipur | ₹74,500 | ₹81,230 |
Lucknow | ₹74,500 | ₹81,230 |
Silver Prices (per kilogram):
City | Silver Price |
---|---|
Delhi | ₹96,500 |
Mumbai | ₹96,500 |
Chennai | ₹96,500 |
Kolkata | ₹96,500 |
Bangalore | ₹96,500 |
Hyderabad | ₹96,500 |
Ahmedabad | ₹96,500 |
Pune | ₹96,500 |
Jaipur | ₹96,500 |
Lucknow | ₹96,500 |
Please note that these prices are subject to change due to market fluctuations. For the most accurate and up-to-date rates, it’s advisable to consult local jewelers or financial news sources.
