As of January 12, 2025, the gold and silver rates in major Indian cities are as follows:
Gold Rates (per 10 grams):
City | 22 Karat (₹) | 24 Karat (₹) |
---|---|---|
Delhi | 73,950 | 77,650 |
Mumbai | 73,950 | 77,650 |
Chennai | 75,000 | 78,800 |
Kolkata | 73,950 | 77,650 |
Bangalore | 73,950 | 77,650 |
Silver Rates (per kilogram):
City | Silver (₹) |
---|---|
Delhi | 93,500 |
Mumbai | 93,500 |
Chennai | 101,000 |
Kolkata | 93,500 |
Bangalore | 93,500 |
Please note that these rates are subject to change due to market fluctuations. For the most accurate and current rates, it’s advisable to consult local jewelers or reliable financial news sources.

Bihar me kitne ka hai sona
Thank you for msg over team all ready mansion in post owns again.