As of January 10, 2025, gold and silver prices in India vary by city due to factors such as local demand, taxes, and transportation costs. Here are the current rates in select cities:
Gold Prices:
City | 22K Gold (per gram) | 24K Gold (per gram) |
---|---|---|
Mumbai | ₹7,230 | ₹7,900 |
Delhi | ₹7,285 | ₹7,947 |
Kolkata | ₹7,330 | ₹7,970 |
Bangalore | ₹7,265 | ₹7,925 |
Hyderabad | ₹7,250 | ₹7,910 |
Â
Silver Prices:
City | Silver (per kilogram) |
---|---|
Mumbai | ₹91,780 |
Delhi | ₹92,048 |
Kolkata | ₹90,621 |
Bangalore | ₹87,677 |
Hyderabad | ₹88,034 |
Â
Please note that these prices are subject to change due to market fluctuations. For the most accurate and up-to-date rates, it’s advisable to consult local jewelers or reliable financial news sources.
