5th january 2025, gold and silver rates in major Indian cities are as follows:
Gold Rates (per 10 grams):
City | 22K Gold (₹) | 24K Gold (₹) |
---|---|---|
Bangalore | 72,150 | 78,710 |
Chennai | 72,150 | 78,710 |
Delhi | 72,300 | 78,860 |
Kolkata | 72,150 | 78,710 |
Mumbai | 72,150 | 78,710 |
Silver Rates:
City | Silver (₹/kg) |
---|---|
Bangalore | 91,500 |
Chennai | 91,500 |
Delhi | 91,500 |
Kolkata | 91,500 |
Mumbai | 91,500 |
Please note that these rates are subject to change and may vary slightly depending on the source. For the most accurate and up-to-date information,
