As of January 15, 2025, gold and silver prices in major Indian cities are as follows:
Gold Prices (per gram):
City | 22K Gold | 24K Gold |
---|---|---|
Chennai | ₹7,340 | ₹8,007 |
Mumbai | ₹7,340 | ₹8,007 |
Delhi | ₹7,355 | ₹8,022 |
Kolkata | ₹7,340 | ₹8,007 |
Bangalore | ₹7,340 | ₹8,007 |
Hyderabad | ₹7,340 | ₹8,007 |
Kerala | ₹7,340 | ₹8,007 |
Pune | ₹7,340 | ₹8,007 |
Vadodara | ₹7,345 | ₹8,012 |
Ahmedabad | ₹7,345 | ₹8,012 |
Silver Prices (per kilogram):
City | Silver Price |
---|---|
Chennai | ₹101,000 |
Mumbai | ₹93,500 |
Delhi | ₹93,500 |
Kolkata | ₹93,500 |
Bangalore | ₹93,500 |
Hyderabad | ₹101,000 |
Kerala | ₹101,000 |
Pune | ₹93,500 |
Vadodara | ₹93,500 |
Ahmedabad | ₹93,500 |
Please note that these prices are indicative and may vary slightly due to factors such as local taxes, making charges, and market fluctuations. For the most accurate and current rates, it’s advisable to consult local jewelers or trusted financial news sources.
