As of January 18, 2025, gold & silver prices in major Indian cities are as follows:
Gold Prices (per 10 grams):
| City | 22 Karat (₹) | 24 Karat (₹) |
|---|---|---|
| Delhi | 74,083 | 80,803 |
| Mumbai | 74,065 | 80,645 |
| Chennai | 74,051 | 80,651 |
| Bangalore | 74,065 | 80,645 |
| Hyderabad | 74,059 | 80,659 |
| Kolkata | 74,070 | 80,670 |
| Pune | 74,065 | 80,645 |
| Ahmedabad | 74,065 | 80,645 |
| Jaipur | 74,070 | 80,670 |
| Lucknow | 74,083 | 80,803 |
Silver Prices (per kilogram):
| City | Price (₹) |
|---|---|
| Delhi | 94,255 |
| Mumbai | 93,981 |
| Chennai | 89,962 |
| Bangalore | 89,780 |
| Hyderabad | 90,145 |
| Kolkata | 92,794 |
| Patna | 91,177 |
| Chandigarh | 91,982 |
| Jaipur | 92,848 |
| Lucknow | 91,332 |
Please note that these prices are subject to change due to market fluctuations. For the most accurate and current rates, it’s advisable to consult local jewelers or financial news outlets.

